File list
From Paparazzi
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 18:20, 20 May 2012 | Mentor_Wasserflug_2.jpg (file) | RetoM | 190 KB | 1 | |
| 05:27, 18 May 2012 | Pprz_build_workflow.png (file) | Scdwyer | 76 KB | (Basic build process workflow.) | 1 |
| 09:21, 14 May 2012 | Mavlink_packet.png (file) | Xgg | 53 KB | (Mavlink protocol packet anatomy) | 2 |
| 09:08, 14 May 2012 | Pprz_new_packet.png (file) | Xgg | 53 KB | (Paparazzi protocol packet anatomy) | 1 |
| 08:58, 14 May 2012 | Pprz_packet.png (file) | Xgg | 43 KB | (Paparazzi protocol packet anatomy) | 1 |
| 08:51, 14 May 2012 | MessagesGen.png (file) | Xgg | 92 KB | (New communication messages generation schema) | 1 |
| 18:43, 9 May 2012 | Tiny_v2-1_i2c1_mod.jpg (file) | Martinmm | 250 KB | (Add 2nd I2C to Tiny.) | 1 |
| 15:26, 9 May 2012 | LisaM_V2_0_top_jumpers_and_leds.png (file) | Scdwyer | 995 KB | (Re-numbered LEDs to match software and new batch silkscreens, now more intuitive) | 2 |
| 00:11, 9 May 2012 | Git-Logo-2Color.png (file) | Flixr | 12 KB | 1 | |
| 23:15, 8 May 2012 | RepositoryBranching.png (file) | Esden | 145 KB | 4 | |
| 21:25, 8 May 2012 | Youtube.png (file) | Microuav | 412 KB | ([http://www.youtube.com/playlist?list=PL91197EBE66E78E38 link to youtube video collection]) | 3 |
| 11:18, 5 May 2012 | Twog_v100_i2c1_mod.jpg (file) | Martinmm | 216 KB | (Add 2nd I2C to TWOG/Tiny.) | 1 |
| 06:39, 1 May 2012 | High_Performance_Flying_Wing.JPG (file) | Aerovista | 449 KB | (High performance flying wing Wingspan 140cm, 2kg, 75 km/h, 2 hours endurance.) | 1 |
| 17:56, 29 April 2012 | LisaM_V2_0_top_labeled.png (file) | Scdwyer | 1.39 MB | (Changed labeling of analog1 and analog2 to match Lisa/M v1.0) | 5 |
| 09:17, 22 April 2012 | SEN-10121.jpg (file) | Aerovista | 141 KB | (IMU Digital Combo Board - 6 Degrees of Freedom ITG3200/ADXL345 ) | 1 |
| 03:49, 20 April 2012 | XBEEPRO900.jpg (file) | Cwozny | 33 KB | 1 | |
| 02:41, 19 April 2012 | Microvertigo.png (file) | Cwozny | 1.98 MB | 1 | |
| 14:57, 16 April 2012 | Luftboot.gif (file) | G R | 611 KB | 1 | |
| 13:07, 13 April 2012 | GPS_Eval_MAX_pinout.png (file) | TilmanBaumann | 49 KB | (UBLOX MAX-6Q GPS Eval board pinout. 3.3V logic level) | 1 |
| 19:52, 10 April 2012 | 868lp.jpg (file) | Cwozny | 39 KB | (XBee 868LP) | 1 |
| 10:09, 9 April 2012 | Mini-Horus_Launch_in_Mada.jpg (file) | Wolfgang | 794 KB | 1 | |
| 21:07, 1 April 2012 | Octo.jpg (file) | Flixr | 6 KB | (schematic drawing of motor directions on an octocopter) | 1 |
| 22:10, 19 March 2012 | LisaL_Aspirin_Flat_Carrier.jpg (file) | Scdwyer | 94 KB | (Aspirin flat carrier board for Lisa/L.) | 1 |
| 22:03, 19 March 2012 | Aspirin_imu_schematic_V2_1.png (file) | Scdwyer | 87 KB | (Aspirin IMU V2.1 schematic. ) | 1 |
| 22:01, 19 March 2012 | Aspirin_imu_schematic_V1_5.png (file) | Scdwyer | 81 KB | (Aspirin IMU V1.5 schematic.) | 1 |
| 21:45, 19 March 2012 | Aspirin_top_mechanical.png (file) | Scdwyer | 1,022 KB | (Aspirin IMU top mechanical drawing.) | 1 |
| 00:19, 16 March 2012 | LisaM_warning_label.png (file) | Scdwyer | 57 KB | (Lisa/M Warning Label.) | 1 |
| 16:34, 15 March 2012 | Lisa_m_v2_0_sheet_3.png (file) | Scdwyer | 109 KB | (LisaM V2.0 Schematic Sheet 3/3 ) | 1 |
| 16:33, 15 March 2012 | Lisa_m_v2_0_sheet_2.png (file) | Scdwyer | 161 KB | (LisaM V2.0 Schematic Sheet 2/3 ) | 1 |
| 16:33, 15 March 2012 | Lisa_m_v2_0_sheet_1.png (file) | Scdwyer | 82 KB | (LisaM V2.0 Schematic Sheet 1/3 ) | 1 |
| 23:30, 14 March 2012 | LisaM_V2_0_bottom_jumpers.png (file) | Scdwyer | 1.01 MB | (Lisa/M V2.0 Bottom Jumpers.) | 1 |
| 23:28, 14 March 2012 | LisaM_V2_0_top_mechanical.png (file) | Scdwyer | 958 KB | (Lisa/M V2.0 Mechanical Dimensions.) | 1 |
| 22:30, 13 March 2012 | LisaM_V2_0_TopView.JPG (file) | Scdwyer | 1.38 MB | (Lisa/M v2.0 Top View) | 1 |
| 22:29, 13 March 2012 | LisaM_V2_0_BottomView.JPG (file) | Scdwyer | 1.4 MB | (Lisa/M v2.0 Bottom View) | 1 |
| 15:09, 13 March 2012 | Multi_uav_gcs.png (file) | Ghattenb | 659 KB | 1 | |
| 15:06, 13 March 2012 | Tcas_nego.png (file) | Ghattenb | 23 KB | (tcas algo flowchart) | 1 |
| 20:01, 7 March 2012 | Sumo_launch.jpg (file) | Martinmm | 181 KB | (John launching a Paparazzi driven Funjet in Antarctica) | 1 |
| 17:38, 7 March 2012 | AlternativeFlossJtag.png (file) | Cdewagter | 1.4 MB | 1 | |
| 12:42, 23 February 2012 | UBlox_LEA-6H_Sarantel_Helix_s.jpg (file) | Openuas | 70 KB | (u-Blox LEA-6H with Sarantel Helix antenna) | 1 |
| 09:23, 21 February 2012 | Climb.png (file) | Loic drumettaz | 5 KB | (Rotorcraft climb general description) | 1 |
| 09:20, 21 February 2012 | Z_hold.png (file) | Loic drumettaz | 5 KB | (Rotorcraft z_hold general description) | 1 |
| 09:17, 21 February 2012 | Rc_climb.png (file) | Loic drumettaz | 3 KB | (Rotorcraft rc climb loop) | 3 |
| 15:58, 20 February 2012 | Vertical_loop.png (file) | Loic drumettaz | 24 KB | (Vertical control loop detailed description) | 1 |
| 03:51, 17 February 2012 | Lelantos.jpg (file) | Cwozny | 28 KB | 1 | |
| 03:47, 17 February 2012 | Minivertigo.jpg (file) | Cwozny | 25 KB | (University of Arizona MAV) | 1 |
| 20:34, 2 February 2012 | Landkamp.png (file) | Martinmm | 113 KB | (Landkamp 3.12 banner) | 1 |
| 17:35, 2 February 2012 | Imu_mount_example1.JPG (file) | Scdwyer | 375 KB | (Illustration of example IMU mount for reducing vibration effects in gas powered UAV. With permission from ASCE.) | 2 |
| 17:34, 2 February 2012 | Imu_mount_filter_vs_none.png (file) | Scdwyer | 16 KB | (Example of using moving average filter on acceleration data, resulting attitude drift and apparent transmissibility for example Telemaster IMU mount. With permission from ASCE.) | 2 |
| 17:33, 2 February 2012 | DCM_drift_vibration_telemaster.png (file) | Scdwyer | 6 KB | (Attitude estimator drift using DCM algorithm under heavy vibration in Senior Telemaster. With permission from ASCE.) | 2 |
| 17:26, 2 February 2012 | Vibration_telemaster_fuse_fft.png (file) | Scdwyer | 12 KB | (FFT of vibration in bottom of Senior Telemaster fuselage running 25cc gas engine, measured with ADXL345 at 1000Hz sampling. With permission from ASCE.) | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





