File:Easystar cropped w800.JPG
From Paparazzi
Size of this preview: 735 × 600 pixels
Full resolution (800 × 653 pixels, file size: 250 KB, MIME type: image/jpeg)
EasyStar w/ aileron mod and IR sensor mount.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 17:28, 11 March 2009 | 800×653 (250 KB) | John Burt (Talk | contribs) | (EasyStar w/ aileron mod and IR sensor mount.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following 2 pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | PENTAX Corporation |
|---|---|
| Camera model | PENTAX Optio A10 |
| Exposure time | 1/640 sec (0.0015625) |
| F Number | f/2.8 |
| ISO speed rating | 50 |
| Date and time of data generation | 06:35, 14 April 2006 |
| Lens focal length | 7.9 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | GIMP 2.4.6 |
| File change date and time | 10:19, 11 March 2009 |
| Y and C positioning | 2 |
| Exposure Program | Action program (biased toward fast shutter speed) |
| Exif version | 2.2 |
| Date and time of digitizing | 06:35, 14 April 2006 |
| Image compression mode | 2.4975540256952 |
| Exposure bias | 0 |
| Maximum land aperture | 2.8 |
| Metering mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 38 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

